EV-0333 — Glamorgan Archives: Request for burial / parish register entries – William (1990) and related records (Mary Doreen Williams) (20 Aug 2026–24 Aug 2026)
| EV ID | EV-0333 |
|---|---|
| Institution | Glamorgan Archives |
| Matter | Request for burial / parish register entries – William (1990) and related records (Mary Doreen Williams) |
| Route / regime | Email · records enquiry |
| Their reference | 2026 – 3769 |
| Request date | 20 Aug 2026 |
| Statutory deadline | No statutory deadline applies |
| Deadline | no statutory deadline |
| First reply (not an acknowledgement) | 24 Aug 2026 |
| Days waited | 4 |
| Response class | partial |
| Exemptions cited | none cited |
| Redirected to | parish records office; municipal cemeteries |
| Fees or charges named | £60 (including VAT) per hour of research |
| Messages | 2 sent · 1 received (0 acknowledgements only) |
| Attachments from the institution | 0 archived |
About this page type → Read the Docs · All requests (disclosure record) · Dartboard: disclosure record
Timeline
| Date | Direction | Class | Summary | Copy |
|---|---|---|---|---|
| 20 Aug 2026 | → to institution | request | Requests parish or burial register information and procedures for two named individuals. | email · text |
| 24 Aug 2026 | ← from institution | partial | States register holdings for two parishes are limited, offers a searchable Llandough register, visit details, and paid research service. | email · text |
| 21 Oct 2026 | → to institution | chase | The requester follows up. | email · text |
Cited on
3 pages link here.