EV-0609 — Parcel-by-parcel table: 21 takings of Cedwyn / Tŷ Mawr land, with the event before each and its gap (analysis, 25 Oct 2026)
| EV ID | EV-0609 |
|---|---|
| Title | Parcel-by-parcel table: 21 takings of Cedwyn / Tŷ Mawr land, with the event before each and its gap (analysis, 25 Oct 2026) |
| Date of document | 25 October 2026 |
| Type | analysis table |
| Evidence label | RESEARCH ARTIFACT — ANALYSIS OF CATALOGUED RECORDS |
| Repository / reference | Cedwyn research library (this page); PDF below. |
| Status | PUBLISHED — ingredients only. |
| Provenance | Compiled on 25 Oct 2026. Columns: parcel, date, taker, stated public reason, the event before it and the gap, the instrument, and whether the family’s title or occupation was answered on the record. |
| Related entries | EV-0013, EV-0014, EV-0022, EV-0023, EV-0025, EV-0035, EV-0038, EV-0040, EV-0041, EV-0042, EV-0043, EV-0044, EV-0050, EV-0147, EV-0216, EV-0220 |
| Files | parcel-pattern.pdf |
Shows: Lays out, side by side, what each taking was, who acted, the stated reason and whether the family’s position was answered on the record (it was answered in part in 1958 and in full only at the 1986–87 trial).
Does not show: The table states no conclusion about a common plan. War Agricultural Executive and Air Ministry rows record that no taking of this farm has been found on file.
Cited on
2 pages link here.